Local Elections 2024 – Monaghan Results
Local Elections 2024 – Monaghan Results
The table below contains the results of the Monaghan LEA.
Ainm Name | Ainm an Pháirtí Pholaitíochta, más ann Name of Political Party, if any | Tofa ar an gCunta Elected on Count | Iomlán na Vótaí Total Votes | Stádas Status |
---|---|---|---|---|
Ainm Name Raymond Aughey | Ainm an Pháirtí Pholaitíochta, más ann Name of Political Party, if any FINNA FÁIL | Tofa ar an gCunta Elected on Count 4 | Iomlán na Vótaí Total Votes 1,315 | Stádas Status Elected |
Ainm Name Seamus Treanor | Ainm an Pháirtí Pholaitíochta, más ann Name of Political Party, if any NON PARTY | Tofa ar an gCunta Elected on Count 4 | Iomlán na Vótaí Total Votes 1,251 | Stádas Status Elected |
Ainm Name Seán Conlon | Ainm an Pháirtí Pholaitíochta, más ann Name of Political Party, if any SINN FÉIN | Tofa ar an gCunta Elected on Count 7 | Iomlán na Vótaí Total Votes 1,250 | Stádas Status Elected |
Ainm Name Cathy Bennett | Ainm an Pháirtí Pholaitíochta, más ann Name of Political Party, if any SINN FÉIN | Tofa ar an gCunta Elected on Count 1 | Iomlán na Vótaí Total Votes 1,232 | Stádas Status Elected |
Ainm Name Pauric Clerkin | Ainm an Pháirtí Pholaitíochta, más ann Name of Political Party, if any FINE GAEL | Tofa ar an gCunta Elected on Count 7 | Iomlán na Vótaí Total Votes 1,218 | Stádas Status Elected |
Ainm Name Bronagh McAree | Ainm an Pháirtí Pholaitíochta, más ann Name of Political Party, if any SINN FÉIN | Tofa ar an gCunta Elected on Count 7 | Iomlán na Vótaí Total Votes 1,195 | Stádas Status Elected |
Ainm Name David Maxwell | Ainm an Pháirtí Pholaitíochta, más ann Name of Political Party, if any FINE GAEL | Tofa ar an gCunta Elected on Count 7 | Iomlán na Vótaí Total Votes 1,163 | Stádas Status Elected |
Ainm Name Colin Walker | Ainm an Pháirtí Pholaitíochta, más ann Name of Political Party, if any NON PARTY | Tofa ar an gCunta Elected on Count - | Iomlán na Vótaí Total Votes - | Stádas Status Excluded |
Ainm Name Eamon Treanor | Ainm an Pháirtí Pholaitíochta, más ann Name of Political Party, if any FIANNA FÁIL | Tofa ar an gCunta Elected on Count - | Iomlán na Vótaí Total Votes - | Stádas Status Excluded |
Ainm Name Brian 'Beano' Clerkin | Ainm an Pháirtí Pholaitíochta, más ann Name of Political Party, if any FIANNA FÁIL | Tofa ar an gCunta Elected on Count - | Iomlán na Vótaí Total Votes - | Stádas Status Excluded |
Ainm Name Niamh McCooey | Ainm an Pháirtí Pholaitíochta, más ann Name of Political Party, if any SINN FÉIN | Tofa ar an gCunta Elected on Count - | Iomlán na Vótaí Total Votes - | Stádas Status Excluded |
Ainm Name Paudge Connolly | Ainm an Pháirtí Pholaitíochta, más ann Name of Political Party, if any NON PARTY | Tofa ar an gCunta Elected on Count - | Iomlán na Vótaí Total Votes - | Stádas Status Excluded |
Ainm Name Denis O'Higgins | Ainm an Pháirtí Pholaitíochta, más ann Name of Political Party, if any NON PARTY | Tofa ar an gCunta Elected on Count - | Iomlán na Vótaí Total Votes - | Stádas Status Excluded |
Ainm Name Paddy Grenham | Ainm an Pháirtí Pholaitíochta, más ann Name of Political Party, if any NON PARTY | Tofa ar an gCunta Elected on Count - | Iomlán na Vótaí Total Votes - | Stádas Status Excluded |
Ainm Name Deividas Pauliukonis | Ainm an Pháirtí Pholaitíochta, más ann Name of Political Party, if any GREEN PARTY/ COMHAONTAS GLAS | Tofa ar an gCunta Elected on Count - | Iomlán na Vótaí Total Votes - | Stádas Status Excluded |
Ainm Name Jimmy ‘Stavrous’ Mee | Ainm an Pháirtí Pholaitíochta, más ann Name of Political Party, if any NON PARTY | Tofa ar an gCunta Elected on Count - | Iomlán na Vótaí Total Votes - | Stádas Status Excluded |
Results: Count 1
COMHAIRLE CONTAE MHUINEACHÁIN – MONAGHAN COUNTY COUNCIL
TOGHCHEANTAR MHUINEACHÁIN – MONAGHAN ELECTORAL AREA
Torthaí: Comhaireamh 2
Results: Count 2
COMHAIRLE CONTAE MHUINEACHÁIN – MONAGHAN COUNTY COUNCIL
TOGHCHEANTAR MHUINEACHÁIN – MONAGHAN ELECTORAL AREA
Torthaí: Comhaireamh 3
Results: Count 3
COMHAIRLE CONTAE MHUINEACHÁIN – MONAGHAN COUNTY COUNCIL
TOGHCHEANTAR MHUINEACHÁIN – MONAGHAN ELECTORAL AREA
Torthaí: Comhaireamh 4
Results: Count 4
COMHAIRLE CONTAE MHUINEACHÁIN – MONAGHAN COUNTY COUNCIL
TOGHCHEANTAR MHUINEACHÁIN – MONAGHAN ELECTORAL AREA
Torthaí: Comhaireamh 5
Results: Count 5
COMHAIRLE CONTAE MHUINEACHÁIN – MONAGHAN COUNTY COUNCIL
TOGHCHEANTAR MHUINEACHÁIN – MONAGHAN ELECTORAL AREA
Torthaí: Comhaireamh 6
Results: Count 6
COMHAIRLE CONTAE MHUINEACHÁIN – MONAGHAN COUNTY COUNCIL
TOGHCHEANTAR MHUINEACHÁIN – MONAGHAN ELECTORAL AREA
Torthaí: Comhaireamh 7
Results: Count 7
COMHAIRLE CONTAE MHUINEACHÁIN – MONAGHAN COUNTY COUNCIL
TOGHCHEANTAR MHUINEACHÁIN – MONAGHAN ELECTORAL AREA