Cllr. Aidan Campbell
Address: | 2 Blaeberry Walk, Castleblayney, Co. Monaghan |
---|---|
Party: | Fine Gael |
Electoral Area: | Carrickmacross Castleblayney Municipal District |
Mobile: | (087) 9003860 |
Email: | aidan.campbell@cllr.monaghancoco.ie |

Cllr. Colm Carthy
Address: | 22 Inver Park, Carrickmacross, Co. Monaghan |
---|---|
Party: | Sinn Féin |
Electoral Area: | Carrickmacross Castleblayney Municipal District |
Mobile: | (087) 6837180 |
Email: | colm.carthy@cllr.monaghancoco.ie |

Cllr. Noel Keelan
Address: | Donaghmoyne Road, Carrickmacross, Co. Monaghan |
---|---|
Party: | Sinn Féin |
Electoral Area: | Carrickmacross Castleblayney Municipal District |
Mobile: | (087) 2468878 |
Email: | noel.keelan@cllr.monaghancoco.ie |

Cllr. P.J. O’Hanlon
Address: | Castleblayney Road, Carrickmacross, Co. Monaghan |
---|---|
Party: | Fianna Fáil |
Electoral Area: | Carrickmacross Castleblayney Municipal District |
Mobile: | (087) 2416954 |
Email: | pj.ohanlon@cllr.monaghancoco.ie |
Cllr. Mary Kerr-Conlon
Address: | 48, Highfield, Carrickmacross, Co. Monaghan |
---|---|
Party: | Fine Gael |
Electoral Area: | Carrickmacross Castleblayney Municipal District |
Mobile: | (087) 2407447 |
Email: | mary.kerrconlon@cllr.monaghancoco.ie |
Cllr. Aoife McCooey
Address: | Dromore, Castleblayney, Co. Monaghan |
---|---|
Party: | Fianna Fáil |
Electoral Area: | Carrickmacross Castleblayney Municipal District |
Mobile: | (086) 0852049 |
Email: | aoife.mccooey@cllr.monaghancoco.ie |