Do I require a Waste Licence, Waste Facility Permit, or Certificate of Registration?
If you are ensure as to whether you need a licence from the Environmental Protection Agency or a Waste Facility Permit/Certificate of Authorisation from Monaghan County Council you can make an Article 11 Declaration request to the EPA. For further information, please visit the EPA website
Waste activities that need to operate under a Waste Facility Permit or Certificate of Registration include:
- Construction and Demolition Waste Activities
- Scrap Yards
- Car dismantlers
- Composting facilities
- Facilities involved in the Recycling or Recovery of waste plastics/tyres/waste electrical equipment
Monaghan County Council deals with applications for waste facility permits and certificates of registration under the Waste Management (Facility Permit and Registration) Regulations, S.I. No. 821 of 2007 (as amended).
Pre-Application Consultations
Prior to making an application for a Waste Facility Permit or Certificate of Registration, it is recommended that you undertake a consultation or obtain advice from the Environmental Services Section of Monaghan County Council – Contact Number : 042 9661240.
- You can download a Waste Permit or COR Application Form from Monaghan County Council website under downloads section or the EPA website.
- Monaghan County Council recommends a pre application meeting be held for all applications.
Before making Planning Requirements
Before making an application for a Waste Facility Permit or a Certificate of Registration and before making a registration to the EPA (in relation to National By-Product Registrations as detailed below) to Monaghan County Council you must check with the Planning Department of Monaghan County Council as to whether you require planning permission or if the activity is exempt.
Contact Information
Environmental Services, Monaghan County Council, Riverside Road, Carrickmacross, Co Monaghan
Phone: 042 9661240
Email: waste@monaghancoco.ie
By-product Notifications & Guidance (Regulation 27 of SI No. 126 of 2011)
Notifications are processed by the EPA. For further information, please visit https://www.epa.ie/our-services/licensing/waste/by-products-regulation-27/
National By-Product Criteria for Greenfield Soil and Stone
The EPA has published national by-product criteria in relation to soil and stone that may be registered as a by-product (not a waste) subject to certain conditions and criteria which shall be met. Please note that a crucial requirement of this process relates to Planning Permission/Exemption and that either an appropriate final grant of planning permission or an exemption is obtained prior to completion of the registration process.
For further details please click on the links below ;
Monaghan County Council deals with applications for waste facility permits and certificates of registration under the Waste Management (Facility Permit and Registration) Regulations, S.I. No. 821 of 2007 (as amended).
The following is a list of Facilities in County Monaghan that operate under a Waste Facility Permit or a Certificate of Authorisation
Waste Facility Permit Holders
List | WFP No. | Facility Name | Facility Address | Activity | Date Issued | Expiry Date | Duration |
1 | WFP-MN- 12-0001-08 | Enva Ireland Ltd | Lossets | Plastic Recycling | 30/03/2022 | 29/03/2027 | 5 years |
Kingscourt Road | |||||||
Carrickmacross | |||||||
Co. Monaghan | |||||||
2 | WFP-MN-11-0009-09 | Blue Dolphin Environmental Limited | Kincorragh | Transfer Station | 10/07/2024 | 09/07/2029 | 5 years |
Smithborough | |||||||
Co. Monaghan | |||||||
3 | COR-MN-23-0001-01 | Jim McBride | Mullaghmacatee | Soil and Stone | 23/02/23 | 24/02/2028 | 5 Years |
Carrickmacross | |||||||
Co.Monaghan | |||||||
4 | WFP-MN-10-0004-05 | Charlie Byrne | Knocknacran East | ELV / Scrap Metal | 07/10/2020 | 06/10/2025 | 5 years |
Magheracloone | |||||||
Carrickmacross | |||||||
Co. Monaghan | |||||||
5 | WFP-MN-11-0011-04 | Eamon McKenna
Scanbitz Limited |
Lisnalee | Waste Vehicles | 17/01/2022 | 16/01/2027 | 5 years |
Scotshouse | |||||||
Co. Monaghan | |||||||
6 | WFP-MN-15-0002-03 | Eugene Conlon
Sragh Car Dismantlers |
Sragh | ELV / Scrap Metal | 26/06/2020 | 25/06/2025 | 5 years |
Ballybay | |||||||
Co. Monaghan | |||||||
7 | WFP-MN-19-0002-01 | Finnegan Waste Recycling Limited | Monalia | Class 10 | 22/04/2024 | 22/04/2029 | 5 years |
Donaghmoyne, Carrickmacross | |||||||
Co. Monaghan | |||||||
8 | COR-MN-20-0003-01 | Gallinagh Poultry Farms Ltd | Sragh | Soil & Stone, C&D | 01/12/2020 | 30/11/2025 | 5 years |
Monaghan | |||||||
Co. Monaghan | |||||||
9 | WFP-MN-17-0001-02 | Global Textile Shipping Ltd | Clonagore | Textiles (Not open to public) | 26/06/2022 | 25/06/2027 | 5 years |
Clones | |||||||
Co. Monaghan | |||||||
10 | WFP-MN-20-0004-02 | Starrus Eco Holdings Ltd t/a McElvaney Waste and Recycling | Scotch Corner Recycling Centre | Civic Amenity Site and Transfer Station | 08/09/2021 | 30/11/2025 | 5 years |
Castleblayney | |||||||
Co Monaghan | |||||||
11 | WFP-MN-16-0002-03 | John Treanor | Glenbeg | Glass, Packaging, Scrap Metal | 24/01/2022 | 23/01/2027 | 5 years |
Carrickroe | |||||||
Emyvale,
Co. Monaghan |
|||||||
12 | WFP-MN-10-0002-05 | Ken Atkinson & Son Limited | Carrigans | ELV / Scrap Metal | 09/03/2021 | 08/03/2026 | 5 years |
Emyvale | |||||||
Co Monaghan | |||||||
13 | WFP-MN-10-0001-03 | McElvaney Motors Ltd – Truck Dismantlers Ireland | Killymarley | ELV / Scrap Metal | 15/04/2020 | 15/04/2025 | 5 years |
Dublin Road | |||||||
Monaghan, | |||||||
Co. Monaghan | |||||||
14 | WFP-MN-21-0001-01 | Patrick Kearney | Kilmurry | Soil and Stone, C&D | 15/04/2021 | 14/04/2026 | 5 years |
Inniskeen | |||||||
Co. Monaghan | |||||||
15 | COR-MN-15-0005-04 | Patrick J McCabe
PJ Piling Ltd |
Drumgurra | Soil and Stone | 23/07/2020 | 22/07/2025 | 5 years |
Corduff | |||||||
Carrickmacross,
Co. Monaghan |
|||||||
16 | WFP-MN-11-0008-05 | Barry Treanor Ltd t/a McQuaids Garage | Annaghbrack | ELV / Scrap Metal | 26/10/2021 | 25/10/2026 | 5 years |
Threemilehouse | |||||||
Co. Monaghan | |||||||
17 | WFP-MN-15-0001-02 | Rory McEleavy
Border Breakers |
Lisaquill and Cornahawla | ELV / Scrap Metal | 10/06/2020 | 10/06/2025 | 5 years |
Broomfield | |||||||
Castleblayney, | |||||||
Co. Monaghan | |||||||
18 | WFP-MN-08-0022-09 | Shabra Recycling Limited | Killycard, Industrial Estate | Plastic Recycling | 10/07/2023 | 09/07/2028 | 5 years |
Bree | |||||||
Castleblayney,
Co. Monaghan |
|||||||
19 | WFP-MN-11-0003-05 | Ted Brennan Motors Limited | Corintra | ELV / Scrap Metal | 13/05/2021 | 07/11/2026 | 5 years |
Castleblayney | |||||||
Co. Monaghan | |||||||
20 | WFP-MN-11-0004-03 | Terralift Ireland Limited | Tullynahatina | Compost | 25/08/2021 | 24/08/2026 | 5 years |
Castleblayney | |||||||
Co. Monaghan
|
|||||||
21 | WFP-MN-16-0001-02 | Tray Parts Ltd | Tray | ELV | 09/12/2021 | 08/12/2026 | 5 years |
Culloville | |||||||
Castleblayney,
Co. Monaghan |
|||||||
22 | WFP-MN-21-0003-01 | Robowash Ltd | Crossnacaldoo, | Plastic Shredding | 28/07/2021 | 27/07/2026 | 5 years |
Carrickroe | |||||||
Co. Monaghan | |||||||
23 | WFP-MN-21-0004-01 | Flamewood Limited T/A McCaughey Foods | Moraghy, Castleblayney, | Soil and Stone, C&D | 21/09/2021 | 20/09/2026 | 5 years |
Co. Monaghan | |||||||
24 | COR-MN-21-0003-01 | Raven Plant Ltd, | Kilnacloy, Monaghan | C&D | 19/10/2021 | 18/10/2026 | 5 years |
Tattynagall, Newbliss, | |||||||
Co. Monaghan | |||||||
25 | WFP-MN-21-0003-01 | Richard Graham, | Tattynagall, Newbliss, | C&D | 19/10/2021 | 18/10/2026 | 5 years |
Co.Monaghan | |||||||
26 | COR-MN-21-0005-01 | Philip Connolly, | Cargaghmore, Carrickmacross, Co. Monaghan | C&D and Soil and Stone | 08/12/2021 | 07/12/2026 | 5 years |
27 | COR-MN-22-0001-01 | S. Wilkin and Sons limited | Boyher, Rockcorry, Co. Monaghan | C&D and Soil and Stone | 27/01/2022 | 26/07/2027 | 5 Years |
28 | COR-MN-21-0003-01 | Patrick Clarke, | Cornacarow, Tullynahinera, Castleblayney, Co. Monaghan | C&D and Soil and Stone | 27/02/2022 | 26/07/2027 | 5 Years |
29 | COR-MN-23-0002-01 | Berwat Construction Ltd | Castle Park, Killycard, Castleblayney, Co. Monaghan | C&D, Crushing | 08/05/2023 | 07/05/2028 | 5 Years |
30 | WFP-MN-23-0004-01 | John O’Neill Sand and Gravel Ltd | Tattyboy, Inniskeen, Co. Monaghan | C&D, Soil and Stone | 09/01/2024 | 08/01/2029 | 5 Years |
31 | COR-MN-23-0003-01 | Stephen Marron Truck and Trailer Services Ltd | Bocks Upper, Carrickmacross, Co. Monaghan | Soil and Stone | 16/10/2023 | 15/10/2028 | 5 Years |
32 | COR-MN-23-0004-01 | Tadhg Daly Haulage Ltd | Annagleve, Castleblayney, Co. Monaghan | Soil and Stone | 12/12/2023 | 11/12/2028 | 5 Years |
33 | COR-MN-24-0001-02 | Barrack Hill Quarries Ltd | Aghnamallagh, Ballinode, Monaghan, Co. Monaghan | Soil and Stone, C&D | 01/02/2024 | 31/01/2029 | 5 years |
34 | COR-MN-24-0003-01 | Newrath Transport Limited | Dunaree, Laragh, Castleblayney, Co. Monaghan | Soil and Stone | 20/03/2024 | 19/03/2029 | 5 years |
35 | WFP-MN-24-0002-01 | Daniel King | Kilmurray, Inniskeen, Co. Monaghan | Soil and Stone, C&D | 15/05/2024 | 15/05/2029 | 5 years |
A full list of waste facility permits, certificates of registration and waste collection permits in all counties can be found at the following website.