Notice on Publication of Purchase Orders over €20,000
Under the Public Service Reform Plan, every purchase order made by a Government Department or Local Authority or Agency must be published online by the end of 2012.
2024
2023
Purchase Orders Over 20K – Qtr 1 2023 (PDF)
Purchase Orders Over 20K – Qtr 2 2023 (PDF)
Purchase Order’s Over 20K – Qtr 3 2023 (PDF)
Purchase Order’s Over 20K – Qtr 4 2023
2022
MS Excel
Purchase Orders Over €20,000 Q1 2022 (PDF)
Purchase Orders Over 20K Q2 2022 (PDF)
Purchase Orders Over 20K – Qtr 3 2022 (PDF)
PO’s Over 20K – Qtr 4 2022 -(PDF)
2021
MS Excel
Purchase Orders Over €20,000 Q4 2021 (MS Excel)
Purchase Orders Over €20,000 Q3 2021 (MS Excel)
Purchase Orders Over €20,000 Q2 2021 (MS Excel)
Purchase Orders Over €20,000 Q1 2021 (MS Excel)
2020
MS Excel
Purchase Orders Over €20,000 Q4 2020 (MS Excel)
Purchase Orders Over €20,000 Q3 2020 (MS Excel)
Purchase Orders Over €20,000 Q2 2020 (MS Excel)
Purchase Orders Over €20,000 Q1 2020 (MS Excel)
Purchase Orders Over €20,000 Q4 2020 (PDF)
Purchase Orders Over €20,000 Q3 2020 (PDF)
Purchase Orders Over €20,000 Q2 2020 (PDF)
Purchase Orders Over €20,000 Q1 2020 (PDF)
2019
Purchase Orders Over €20,000 Q4 2019 (PDF)
Purchase Orders Over €20,000 Q3 2019 (PDF)
Purchase Orders Over €20,000 Q2 2019 (PDF)
Purchase Orders Over €20,000 Q1 2019 (PDF)
2018
Purchase Orders Over €20,000 Q1 2018 (PDF)
Purchase Orders Over €20,000 Q2 2018 (PDF)
Purchase Orders Over €20,000 Q3 2018 (PDF)
Purchase Orders Over €20,000 Q4 2018 (PDF)
2017
Purchase Orders Over €20,000 Q1 2017 (PDF)
Purchase Orders Over €20,000 Q2 2017 (PDF)
Purchase Orders Over €20,000 Q3 2017 (PDF)
Purchase Orders Over €20,000 Q4 2017 (PDF)
2016
Purchase Orders Over €20,000 Q1 2016 (PDF)
Purchase Orders Over €20,000 Q2 2016 (PDF)
Purchase Orders Over €20,000 Q3 2016 (PDF)
Purchase Orders Over 20,000 Q4 2016 (PDF)
2015
Purchase Orders Over €20,000 Q1 2015 (PDF)
Purchase Orders Over €20,000 Q2 2015 (PDF)
Purchase Orders Over €20,000 Q3 2015 (PDF)
Purchase Orders Over €20,000 Q4 2015 (PDF)
2014
Purchase Orders Over €20,000 Q1 2014 (PDF)
Purchase Orders Over €20,000 Q2 2014 (PDF)
Purchase Orders Over €20,000 Q3 2014 (PDF)
Purchase Orders Over €20,000 Q4 2014 (PDF)
2013
Purchase Orders Over €20,000 Q1 2013 (PDF)
Purchase Orders Over €20,000 Q2 2013 (PDF)
Purchase Orders Over €20,000 Q3 2013 (PDF)
Purchase Orders Over €20,000 Q4 2013 (PDF)
2012