Motor Tax Rates 2021
- NEW PRIVATE CARS registered between 1 July 2008 and 31 December 2020 (Category M1 only)
- NEW PRIVATE CARS registered between 1 January 2008 and 30 June 2008 where motor tax is based on CO2 emissions (Category M1 only)
Band | CO2 emissions- grams per KM | Annual € | Half- year €*
|
Quarterly €! | Arrears Monthly €= |
A0 | 0 | 120 | 66 | 33 | 12.00 |
A1 | 1-80g | 170 | 94 | 48 | 17.00 |
A2 | More than 80g/km up to and including 100g/km | 180 | 99 | 50 | 18.00 |
A3 | More than 100g/km up to and including 110g/km | 190 | 105 | 53 | 19.00 |
A4 | More than 110g/km up to and including 120g/km | 200 | 111 | 56 | 20.00 |
B1 | More than 120g/km up to and including 130g/km | 270 | 149 | 76 | 27.00 |
B2
|
More than 130g/km up to and including 140g/km | 280 | 155 | 79 | 28.00 |
C | More than 140g/km up to and including 155g/km | 400 | 222 | 113 | 40.00 |
D | More than 155g/km up to and including 170g/km | 600 | 333 | 169 | 60.00 |
E | More than 170g/km up to and including 190g/km | 790 | 438 | 223 | 79.00 |
F | More than 190g/km up to and including 225g/km | 1,250 | 693 | 353 | 125.00 |
G | More than 225g/km | 2,400 | 1,332 | 678 | 240.00 |
*55.5% of annual rate (disregard cent) | !28.25% of annual rate (disregard cent) | = 1/10 of the annual rate (disregard cent after multiplication) |
- NEW PRIVATE CARS registered on or after 1 January 2021 (Category M1 only)
Band | CO2 emissions- grams per KM | Annual € | Half- year €*
|
Quarterly €! | Arrears Monthly €= |
A | 0 | 120 | 66 | 33 | 12.00 |
A1 | 1-50g | 140 | 77 | 39 | 14.00 |
A2 | More than 50g/km up to and including 80g/km | 150 | 83 | 42 | 15.00 |
A3 | More than 80g/km up to and including 90g/km | 160 | 88 | 45 | 16.00 |
A4 | More than 90g/km up to and including 100g/km | 170 | 94 | 48 | 17.00 |
A5 | More than 100g/km up to and including 110g/km | 180 | 99 | 50 | 18.00 |
A6 | More than 110g/km up to and including 120g/km | 190 | 105 | 53 | 19.00 |
B1 | More than 120g/km up to and including 130g/km | 200 | 111 | 56 | 20.00 |
B2 | More than 130g/km up to and including 140g/km | 210 | 116 | 59 | 21.00 |
C1 | More than 140g/km up to and including 150g/km | 270 | 149 | 76 | 27.00 |
C2 | More than 150g/km up to and including 160g/km | 280 | 155 | 79 | 28.00 |
D | More than 160g/km up to and including 170g/km | 420 | 233 | 118 | 42.00 |
E
|
More than 170g/km up to and including 190/km | 600 | 333 | 169 | 60.00 |
F1
|
More than 190g/km up to and including 200g/km | 790 | 438 | 223 | 79.00 |
F2 | More than 200g/km up to and including 225g/km | 1,250 | 693 | 353 | 125.00 |
G | More than 225g/KM | 2,400 | 1,332 | 678 | 240.00 |
*55.5% of annual rate (disregard cent) | *28.25% of annual rate (disregard cent) | = 1/10 of the annual rate (disregard cent after multiplication) |