December

19th to 31st December 2022

12th to 16th December 2022

5th to 9th December 2022

1st to 2nd December 2022

November

28th to 30th November 2022

21st to 25th November 2022

14th to 18th November 2022

7th to 11th November 2022

1st to 4th November 2022

October

24th to 31st October 2022

17th to 21st October 2022

10th to 14th October 2022

3rd to 7th October 2022

September

26th to 30th September 2022

19th to 23rd September 2022

12th to 16th September 2022

5th to 9th September 2022

1st to 2nd September 2022

August

29th to 31st August 2022

22nd to 26th August 2022

15th to 19th August 2022

8th to 12th August 2022

2nd to 5th August 2022

July

25th to 29th July 2022

18th -22th July 2022 Refused

18th – 22th July 2022 Granted

18th-22th July Received

11th to 15th July 2022

1st to 8th July 2022

June

27th to 30th June 2022

20th to 24th June 2022

13th to 17th June 2022

6th to 10th June 2022

1st to 3rd June 2022

May

30th to 31st May 2022

23rd to 27th May 2022

16th to 20th May 2022

9th to 13th May 2022

2nd to 6th May 2022

April

25th to 29th April 2022

18th to 22nd April 2022

11th to 15th April 2022

4th to 8th April 2022

1st April 2022

March

28th to 31st March 2022

21st to 25th March 2022

14th March to 18th March 2022

7th to 11th March 2022

1st to 4th March 2022

February

21st to 28th February 2022

14th to 18th February 2022

7th to 11th February 2022

January

31st to 4th February 2022

24th to 28th January 2022

17th to 21st January 2022

10th to 14th January 2022

4th to 7th January 2022